Example
The investment for a workshop network with two computer workplaces (reception and managers office), and three pieces of workshop equipment (Test Lane and Diagnostics plus Exhaust Gas Analyzer) would be approximately € 4,000-5,000 based on the aforementioned prices and an average distance between the workplaces. The software is not taken into account in this calculation.| Item | Description | Quant. | Unit | Un.price | Total |
|---|---|---|---|---|---|
| 1 | Network cabinet 12 HU / Krieg | 1 | nos. |
425,40 € | 425,40 € |
| 8 | 24-port patch panel RJ 45 Cat. 5 | 1 | nos. |
107,88 € | 107,88 € |
| 9 | Jumper panel with cable clamps |
1 | nos. |
19,11 € | 19,11 € |
| 10 | Patch cable RJ 45 - RJ 45, 1 m |
5 | nos. |
8,98 € | 44,91 € |
| 11 | Patch cable RJ 45 - RJ 45, 5 m |
5 | nos. |
14,17 € | 70,84 € |
| 12 | Cat. 5 data cable oilproof to BAM 4 x 2 AWG23 PiMF 100 OHMS |
320 | m |
5,57 € | 1.781,76 € |
| 14 | Data socket 1 x RJ 45 Cat. 5 |
5 | nos. |
11,59 € | 57,94 € |
| 16 | Surface-mounted enclosure |
5 | nos. |
7,82 € | 39,09 € |
| 19 | LF tube 60/110 |
5 | m |
8,14 € | 40,71 € |
| 28 | Extra-heavy duty rigid steel conduit PG 13.5 |
15 | m | 9,56 € | 143,34 € |
| 31 | Extra-heavy duty rigid steel conduit PG 29 |
25 | m | 13,05 € | 326,33 € |
| 35 | Wall penetration 22 mm x 200 mm |
2 | nos. |
12,28 € | 24,56 € |
| 37 | Wall penetration 50 mm x 100 mm |
1 | no. |
27,54 € | 27,54 € |
| 41 | Fire-stop for 22mmx200mm penetration |
2 | nos. |
10,26 € | 20,52 € |
| 43 | Fire-stop for 50mmx100mm penetration |
1 | no. |
25,69 € | 25,69 € |
| 47 | Hourly wages foreman |
7 | h. |
36,28 € | 253,96 € |
| 50 | Hourly wages fitter |
7 | h. |
33,24 € | 232,68 € |
| 66 | Hourly wages fitter |
5 | nos. |
5,00 € | 25,00 € |
| 67 | Hookup of the 8 wires to the patch panel |
5 | nos. |
5,00 € | 25,00 € |
| 68 | Hookup of the 8 wires to the plug socket |
5 | nos. |
4,00 € | 20,00 € |
| 69 | Labels for plug sockets, patch panel connections |
5 | nos. |
1,50 € | 7,50 € |
| 70 | Network documentation |
1 | nos. |
511,30 € | 511,30 € |
| Gesamt | 4.231,04 € | ||||
| 16% VAT | 676,97 € | ||||
| Brutto | 4.908,00 € |
asanetwork GmbH · Vennhauser Allee 265 · D-40627 Düsseldorf · info@asanetwork.de
